DP16A Series Pumps

- Displacements 0.24 to 2.02 in3
- One piece shaft and gear assembly
- SAE ‘A’ mounting
- Clockwise and counter clockwise rotations
- Double lip shaft seal
- Pressures to 3500 psi
- 4000 rpm standard
- Side and rear ports
INSTALLATION | |||||
MODEL | DIMENSIONS (INCH) | SIDE PORTS SAE O-RING | REAR PORTS SAE O-RING | ||
ASide | ARear | B | |||
SP16A04 | 3.85 | 4.32 | 1.93 | #12 1 1/16-12 INLET #10 7/8-14 OUTLET | #16 1 5/16-12 INLET #12 1 1/16-12 OUTLET |
SP16A06 | 4.00 | 4.47 | 2.00 | ||
SP16A08 | 4.14 | 4.49 | 2.07 | ||
SP16A11 | 4.31 | 4.66 | 2.16 | ||
SP16A14 | 4.53 | 4.88 | 2.27 | ||
SP16A16 | 4.68 | 5.04 | 2.34 | ||
SP16A19 | 4.85 | 5.31 | 2.42 | ||
SP16A22 | 5.06 | 5.53 | 2.53 | ||
SP16A25 | 5.24 | 5.71 | 2.62 | #16 1 5/16-12 INLET #12 1 1/16-12 OUTLET | #16 1 5/16-12 INLET #12 1 1/16-12 OUTLET |
SP16A33 | 5.36 | 5.83 | 2.68 |


