Type |
---|
AP | Atmospheric Inlet Axial Piston Pump |
---|
Model |
---|
40 | 4.0 cir | 25 | 2.5 cir |
---|
35 | 3.5 cir | 23 | 2.3 cir |
---|
30 | 3.0 cir | 20 | 2.0 cir |
---|
27 | 2.7 cir |
---|
Shafts |
---|
1 | SAE ‘B’ Spline (use only with ‘B’ adapter) PxD=11,000 |
---|
2 | SAE ‘C’ Spline (use only with ‘C’ adapter) PxD=29,400 |
---|
3 | SAE ‘C’ Keyed (use only with ‘C’ adapter) PxD=29,400 |
---|
4 | SAE ‘BB’ Spline (use only with ‘B’ adapter) PxD=15,000 |
---|
Shafts with rear drives |
---|
5 | SAE ‘C’ Spline (use with #3 cover and ‘C’ adapter) |
---|
6 | SAE ‘C’ Keyed (use with #3 cover and ‘C’ adapter) |
---|
7 | SAE ‘BB’ Spline (use with #3 cover and ‘B’ adapter) |
---|
8 | SAE ‘B’ Spline (use with #3 cover and ‘B’ adapter) |
---|
17 | SAE ‘C’ Spline with SAE ‘B’ spline rear drive (use with #7 cover and ‘C’ adapter) |
---|
18 | SAE ‘C’ Spline with SAE ‘BB’ spline rear drive (use with #7 cover and ‘C’ adapter) |
---|
19 | SAE ‘C’ Keyed with SAE ‘B’ spline rear drive (use with #7 cover and ‘C’ adapter) |
---|
20 | SAE ‘C’ Keyed with SAE ‘BB’ spline rear drive (use with #7 cover and ‘C’ adapter) |
---|
21 | SAE ‘B’ Spline with SAE ‘B’ spline rear drive (use with #7 cover and ‘B’ adapter) |
---|
| Adapter |
---|
B | SAE ‘B’ two bolt mount |
---|
C | SAE ‘C’ two and four bolt mount combo |
---|
Construction |
---|
1 | Long differential cutoff |
---|
4 | Short differential cutoff |
---|
5 | Torque limiter |
---|
Controls |
---|
A | Pressure compensator |
---|
B | Dual pressure compensator |
---|
C | Load sense 170 psi min standby |
---|
D | Remote load sense 170 psi min standby |
---|
CA | Load sense 350 psi min standby |
---|
DA | Remote load sense adjustable standby |
---|
M | Load sense adjustable standby |
---|
T | Torque limiter with adjustable standby |
---|
W | Torque limiter with pressure compensator |
---|
P | Pressure compensator w/electric 12 vdc unloader |
---|
CB | Load sense w/electric 12 vdc loader |
---|
CC | Load sense w/electric 24 vdc loader |
---|
PA | Pressure compensator w/electric 12 vdc loader |
---|
PB | Pressure compensator w/electric 24 vdc loader |
---|
| CAY | Adjustable Press Comp. & Adj. Load Sense |
---|
CAX | Adjustable Press Comp. & Adj. Load Sense (w/Internal Bleed) |
---|
*Many More *Please Call |
---|
| Covers |
---|
1 | Same as #3 with max. volume stop adjustment. Rear SAE ‘A’ thru drive not available |
---|
2 | Rear port-Inlet SAE 1 1/2″ tube port 1 7/8-12UN-2B(#24). Outlet-SAE 1″ tube port 1 5/16-12UN-2B(#16) |
---|
3 | Side port -Inlet SAE 1 1/2″ flange SAE J518C code 61. Outlet SAE 1″ flange SAE J518C code 61 |
---|
6 | Same as #2 with max/min volume stop adjustment. Rear SAE ‘A’ thru drive not available |
---|
7 | Same as #3 except with rear SAE ‘B’ drive. |
---|
10 | Rear port-Inlet SAE 1 1/2″ flange SAE J518C code 61. Outlet SAE 1″ flange SAE J518C code 61. |
---|
13 | Same as #10 with max/min volume stop adjustment. Rear SAE ‘A’ thru drive not available |
---|
Notes: |
---|
When no setting is specified on order, the compensator will be set at 2500 psi. *For additional options and controls consult the factory. |
|